Barcelona captain, Lionel Messi, is currently leading the race to finish the season as the top scorer in Europe.
Messi, who won the Golden Shoe last season, has netted 34 goals so far.
The Argentine superstar will be seeking to go two clear of Juventus forward, Cristiano Ronaldo, who has won the prize four times.
Paris Saint-Germain’s Kylian Mbappe is second with 30 goals, while Fabio Quagliarella of Fiorentina has scored 23 goals.
Here are the top 10 as at present:
1. Lionel Messi | Barcelona | 34 goals (68pts)
2. Kylian Mbappe | PSG | 30 goals (60pts)
3. Fabio Quagliarella | Sampdoria | 23 goals (46pts)
4. Mbaye Diagne | Kasimpasa/Galatasaray | 28 goals (42pts)
5. Luuk de Jong | PSV | 28 goals (42pts)
6. Robert Lewandowski | Bayern Munich | 21 goals (42pts)
7. Duvan Zapata | Atalanta | 21 goals (42pts)
8. Krzysztof Piatek | Genoa/AC Milan | 21 goals (42pts)
9. Luis Suarez | Barcelona | 21 goals (42pts)
10. Karim Benzema | Real Madrid | 21 goals (42pts).
Comments